TECHNICAL DATASHEET
Goods | Cell battery Lithium-ion NCM 3.7V 2600mah 3C |
Besides we have model discharge rate of 5C depending on stock situation, please do not hesitate to contact our HOTLINE | |
Application | electrical vehicles |
Nominal capacity | 2600mAh |
Cell battery | NCM |
Size | 18 X 60 mm, 48g±2g |
Charging ratio | 0.2C |
Max continuous discharge rate | 3C or 5C |
Max purlse discharge rate | 18650 |
Voltage range | 2.75V tới 4.2V |
AC impediance | ≤30mΩ |
Shipped from | Hà Nội, Việt Nam |
Guarantee | 6 months |
Lead time | In stock ready to ship |
Remarks | China |
Life cycle | 500 cycles |
Storage conditions | -5℃~35℃, humidity ≤75% RH |
Reviews
There are no reviews yet