TECHNICAL DATASHEET
| Goods | Lishen LR18650SK 3.7V 2600Ah 3C – 5C Rechargeable li-ion battery cell |
| Besides we have other models depending on stock situation, please do not hesitate to contact our HOTLINE | |
| Application | LEV, Toys, escooters, intelligent robots… |
| Nominal capacity | 2600mAh |
| Cell battery | NCM |
| Size | 18 X 60 mm, 48g±2g |
| Charging ratio | <1C |
| Max continuous discharge rate | 3C (Pulse discharge 5C) |
| Max purlse discharge rate | 18650 |
| Voltage range | 2.75V tới 4.2V |
| AC impediance | ≤20mΩ |
| Shipped from | Hà Nội, Việt Nam |
| Guarantee | 6 months |
| Lead time | In stock ready to ship |
| Remarks | China |
| Life cycle | 500 cycles in lab condition |
| Storage conditions | -5℃~35℃, humidity ≤75% RH |
Quality inspection of the lithium ion cell voltage and IR upon goods arrival.


Tiếng Việt




Reviews
There are no reviews yet